By-law No 1 Fines Table
The provincial government adds a victim fine surcharge to every non-parking fine imposed under the Provincial Offences Act. It is deposited into a special fund to help victims of crime. The amount of the victim fine surcharge is usually 20 per cent of the imposed fine. In the tables below, “Total Payable” includes set fine, applicable victim fine surcharge and costs.
Toronto Transit Commission
By-law No. 1: Regulating use of the Toronto Transit Commission transit system
Part I Provincial Offences Act
Item | Short Form Wording | Provision creating or defining offence | Set Fine | Total Payable |
---|---|---|---|---|
1 | Refuse to pay fare | 2.1 | $195 | $235 |
2 | Alter fare media | 2.2 (a) | $345 | $425 |
3 | Travel with altered fare media | 2.2 (b) | $345 | $425 |
4 | Alter identification card | 2.2 (c) | $345 | $425 |
5 | Travel with altered identification | 2.2 (d) | $345 | $425 |
6 | Invalid fare media | 2.3 (a) | $345 | $425 |
7 | Failure to comply with conditions of use of fare media | 2.3 (b) | $195 | $235 |
8 | Invalid identification card | 2.4 (a) | $195 | $235 |
9 | Failure to comply with conditions of use of identification card | 2.4 (b) | $195 | $235 |
10 | Failure to surrender fare media or identification card | 2.6 | $345 | $425 |
11 | Improper use of transfer | 2.12 | $195 | $235 |
12 | Unauthorized sale, exchange or give away of transfer | 2.13 | $345 | $425 |
13 | Unauthorized sale or attempt to sell fare media | 2.14 | $345 | $425 |
14 | Allow animal on transit system during prohibited times | 3.1 (a) | $345 | $425 |
15 | Failure to control animal on transit system | 3.1 (b) | $195 | $235 |
16 | Enter or exit transit system through non-designated entrance or exit | 3.3 | $345 | $425 |
17 | Unauthorized crossing or entering upon subway tracks | 3.4 | $345 | $425 |
18 | Project body beyond platform edge or platform safety markings | 3.5 | $195 | $235 |
19 | Improper operation of motor vehicle on TTC property | 3.6 | $195 | $235 |
20 | Operation or storing of unplated vehicle on TTC property | 3.7 | $195 | $235 |
21 | Roller-skating, in-line skating or skate-boarding on TTC property | 3.8 | $195 | $235 |
22 | Wearing roller-skates or in-line skates in or on TTC property | 3.9 | $195 | $235 |
23 | Unauthorized use of bicycle on TTC property | 3.10 | $195 | $235 |
24 | Unauthorized object (bicycle, ski, ski poles, sleigh, toboggan or other large object) on TTC property during prohibited times | 3.11 (a) | $195 | $235 |
25 | Bring or attempt to bring internal combustion engine vehicle on TTC property | 3.11 (b) | $195 | $235 |
26 | Failure to comply with posted sign | 3.13 (a) | $195 | $235 |
27 | Failure to comply with painted markings | 3.13 (b) | $195 | $235 |
28 | Failure to comply with instructions of a proper authority | 3.13 (c) | $195 | $235 |
29 | Obstructing or interfering with a proper authority | 3.14 | $345 | $425 |
30 | Providing false information to proper authority | 3.15 | $345 | $425 |
31 | Unauthorized display or sale of written or printed material on TTC property | 3.16 (a) | $195 | $235 |
32 | Unauthorized sale or attempt to sell or solicit on TTC property | 3.16 (b) | $195 | $235 |
33 | Unauthorized recording for commercial purposes | 3.17 | $345 | $425 |
34 | Placing foot or feet, laying on or soiling a seat of a vehicle | 3.19 (a) | $195 | $235 |
35 | Lying down on TTC property | 3.19 (b) | $195 | $235 |
36 | Litter on TTC property | 3.20 | $195 | $235 |
37 | Failure to properly dispose of waste on TTC property | 3.21 | $195 | $235 |
38 | Failure to wear shoes, boots or sandals on TTC property | 3.22 | $195 | $235 |
39 | Unauthorized use of digital or audio device | 3.23 | $195 | $235 |
40 | Loiter on TTC property | 3.24 | $195 | $235 |
41 | Cause a disturbance on TTC property | 3.25 | $195 | $235 |
42 | Urinating, expectorating or defecating on TTC property | 3.25 (a) | $195 | $235 |
43 | Improper language or gestures on TTC property | 3.25 (b) | $195 | $235 |
44 | Behaving in indecent or offensive manner on TTC property | 3.25 (c) | $195 | $235 |
45 | Shining light at operator or passenger | 3.25 (d) | $195 | $235 |
46 | Fighting on TTC property | 3.25 (e) | $195 | $235 |
47 | Interference with ordinary enjoyment of transit system | 3.25 (f) | $195 | $235 |
48 | Interfere or obstruct operator's control of vehicle | 3.26 | $345 | $425 |
49 | Travel on exterior of vehicle | 3.28 (a) | $195 | $235 |
50 | Leaning out of window of a vehicle | 3.28 (b) | $195 | $235 |
51 | Unauthorized use of transit system equipment | 3.29 | $345 | $425 |
52 | Holding or forcing a vehicle door open | 3.30 (a) | $195 | $235 |
53 | Delaying the closing of a vehicle door | 3.30 (b) | $195 | $235 |
54 | Improper use of passenger assistance alarm | 3.31 | $345 | $425 |
55 | Smoking on TTC property | 3.32 | $195 | $235 |
56 | Possession of weapon while on TTC property | 3.33 (a) | $345 | $425 |
57 | Possession of any dangerous thing, object or material while on TTC property | 3.33 (b) | $345 | $425 |
Toronto Transit Commission
By-law No. 1: Regulating use of the Toronto Transit Commission transit system
Part II Provincial Offences Act
Item | Short Form Wording | Provision creating or defining offence |
Set Fine |
Total Payable |
---|---|---|---|---|
1 | Parking unplated vehicle on TTC property | 3.7 | $195 | $235 |
Note: The general penalty provision for the offences listed above is section 4.2 of TTC By-law #1, a certified copy of which has been filed.