2021 Operating Statistics
2. Conventional System
Passenger Trips | 2021 | 2020 | Increase/ (Decrease) |
---|---|---|---|
Total | 197,842,000 | 224,998,000 | (Decrease of 27,156,000) |
Note: Total excludes Wheel-Trans
Type | 2021 | 2020 | Increase/ (Decrease) |
---|---|---|---|
Bus Routes | 156 | 146 | Increase of 10 |
Streetcar Routes | 9 | 9 | 0 |
Subway Lines | 3 | 3 | 0 |
ICTS (Scarborough RT Line) | 1 | 1 | 0 |
Total | 169 | 159 | Increase of 10 |
Note: Column totals for 2021 exclude Community Bus (6 routes), Overnight Bus services (27 routes), Overnight Streetcar services (4 routes) and seasonal service (1 route), a suspended streetcar route, a suspended bus route, and suspended Express bus routes (4 routes).
Type | 2021 | 2020 | Increase/ (Decrease) |
---|---|---|---|
Bus Routes | 6,486.9 | 5,996.3 | (Decrease of 870.4) |
Streetcar Routes | 350.6 | 328.9 | (Decrease of 25.5) |
Note: The kilometres valued in this table include round trip length of routes and their branches along shared roadways. Increase in bus kilometres can be attributed to restoration of temporarily suspended Express routes during the first year of the pandemic.
Line | 2021 | 2020 | Increase/ (Decrease) |
---|---|---|---|
1 Yonge-University | 38.4 | 38.4 | 0 |
2 Bloor-Danforth | 26.2 | 26.2 | 0 |
4 Sheppard | 5.5 | 5.5 | 0 |
3 Scarborough RT | 6.4 | 6.4 | 0 |
Note: Subway/Scarborough RT lengths are given in one-way kilometres.
SRT = Intermediate Capacity Transit System (ICTS).
Mode | Passengers |
---|---|
Buses | 111,979,186 |
Subway Trains | 68,648,664 |
Streetcars | 15,726,092 |
Scarborough RT Trains | 1,448,198 |
Total | 197,842,140 |
Passenger Vehicle Fleet*
Note: These tables provide values for in-service vehicles only.
Type | 2021 | 2020 | Increase/ (Decrease) |
---|---|---|---|
Accessible 12-metre (40-foot) | 1,859 | 1,902 | (Decrease of 43) |
Accessible eBus 12-metre (40-foot) | 60 | 60 | 0 |
Accessible 18.3-metre (60-foot) | 152 | 152 | 0 |
Total | 2,071 | 2,114 | (Decrease of 43) |
Type | 2021 | 2020 | Increase/ (Decrease) |
---|---|---|---|
New Low-Floor Articulated (LFLRV) | 204 | 204 | 0 |
Total | 204 | 204 | 0 |
Type | 2021 | 2020 | Increase/ (Decrease) |
---|---|---|---|
Subway Cars | 848 | 848 | 0 |
Scarborough RT Cars | 28 | 28 | 0 |
Total | 876 | 876 | 0 |
Note: All Subway/RT trains are accessible. 366 T-1 subway cars are equipped with 1 multi-purpose area; 480 Toronto Rocket subway cars are equipped with 2 multi-purpose areas.
Vehicle | 2021 | 2020 | Increase/ (Decrease) |
---|---|---|---|
Bus | 136,551 | 144,060 | (Decrease of 7,509) |
Subway | 75,925 | 93,455 | (Decrease of 17,530) |
Streetcar | 8,918 | 11,845 | (Decrease of 2,927) |
Scarborough RT (ICTS*) | 3,608 | 3,500 | Increase of 108 |
Total | 225,002 | 252,860 | (Decrease of 27,858) |
* Includes in-service vehicles only.
** All Subway/RT trains are accessible. 366 T-1 subway cars are equipped with 1 multi-purpose area; 480 Toronto Rocket subway cars are equipped with 2 multi-purpose areas.
*** Includes inside Toronto regular revenue services only.
* Intermediate Capacity Transit System.
Carrying Capacity (planned number of customers per vehicle)
TTC SRT Car: 30 seated; 55 maximum (220 for a 4-car train)
TTC Bus: 36 seated; 51 maximum
TTC LFLRV: 70 seated; 130 maximum
TTC T1 Subway Car: 66 seated; 167 maximum (1,000 for a 6-car train)
TTC Toronto Rocket Car: 64-68 seated; 180 maximum (1,080 for a 6-car train)