2019 Operating Statistics
2. Conventional System
Passenger Trips | 2019 | 2018 | Increase/ (Decrease) |
---|---|---|---|
Total | 525,470,000 | 521,403,000 | Increase of 4,067,000 |
Note: Total excludes Wheel-Trans
Type | 2019 | 2018 | Increase/ (Decrease) |
---|---|---|---|
Bus Routes | 163 | 159 | Increase of 4 |
Streetcar Routes | 11 | 10 | Increase of 1 |
Subway Lines | 3 | 3 | 0 |
ICTS (Scarborough RT Line) | 1 | 1 | 0 |
Total | 178 | 173 | Increase of 5 |
Note: Column totals for 2019 and 2018 exclude Community Bus (6 routes), Blue Night Network (31 routes) and seasonal service (2 routes).
Type | 2019 | 2018 | Increase/ (Decrease) |
---|---|---|---|
Bus Routes | 6,866.7 | 6,685.7 | Increase of 181 |
Streetcar Routes | 354.4 | 347.4 | Increase of 7.1 |
Note: The kilometres valued in this table include round trip length of routes and their branches along shared roadways.
Line | 2019 | 2018 | Increase/ (Decrease) |
---|---|---|---|
Yonge-University | 38.4 | 38.4 | 0 |
Bloor-Danforth | 26.2 | 26.2 | 0 |
Sheppard | 5.5 | 5.5 | 0 |
Scarborough RT | 6.4 | 6.4 | 0 |
Note: Subway/Scarborough RT lengths are given in one-way kilometres.
ICTS = Intermediate Capacity Transit System.
Mode | Passengers |
---|---|
Bus | 235,391,765 |
Subway Trains | 231,710,270 |
Streetcars | 54,147,243 |
Scarborough RT Trains | 4,220,839 |
Total | 525,470,117 |
Passenger Vehicle Fleet
Note: These tables provide values for in-service vehicles only.
Type | 2019 | 2018 | Increase/ (Decrease) |
---|---|---|---|
Accessible 12-metre (40-foot) | 1,944 | 1,857 | Increase of 87 |
Accessible 18.3-metre (60-foot) | 152 | 153 | (Decrease of 1) |
Total | 2,096 | 2,010 | Increase of 86 |
Type | 2019 | 2018 | Increase/ (Decrease) |
---|---|---|---|
New Low-Floor Articulated (LFLRV) | 198 | 117 | Increase of 81 |
Canadian Light Rail Vehicle (CLRV) | 0 | 113 | (Decrease of 113) |
Articulated Light Rail Vehicle (ALRV | 0 | 15 | (Decrease of 15) |
Total | 198 | 245 | (Decreased by 47) |
Note: Last date for ALRV in service was September 2, 2019 and last date for CLRV in service was December 29, 2019.
Type | 2019 | 2018 | Increase/ (Decrease) |
---|---|---|---|
Subway Cars | 848 | 848 | 0 |
Scarborough RT Cars | 28 | 28 | 0 |
Total | 876 | 876 | 0 |
Note: All Subway/RT trains are accessible. 368 T-1 subway cars are equipped with 1 multi-purpose area; 480 Toronto Rocket subway cars are equipped with 2 multi-purpose areas.
Vehicle | 2019 | 2018 | Increase/ (Decrease) |
---|---|---|---|
Bus | 144,060 | 143,164 | Increase of 1,896 |
Subway | 93,455 | 92,629 | Increase of 826 |
Streetcar | 11,845 | 11,385 | Increase of 460 |
Scarborough RT (ICTS*) | 3,500 | 3,345 | Increase of 65 |
Total | 253,869 | 250,613 | Increase of 3,256 |
Note: Kilometres Operated include inside Toronto regular revenue services only.
ICTS = Intermediate Capacity Transit System.
Carrying Capacity (planned number of customers per vehicle)
TTC SRT Car: 30 seated; 55 maximum (220 for a 4-car train)
TTC Bus: 36 seated; 51 maximum
TTC CLRV: Car 46 seated; 74 maximum
TTC ALRV: 61 seated; 108 maximum
TTC LFLRV: 70 seated; 130 maximum
TTC T1 Subway Car: 66 seated; 167 maximum (1,000 for a 6-car train)
TTC Toronto Rocket Car: 64-68 seated; 180 maximum (1,080 for a 6-car train)