2019 Operating Statistics
3. Wheel-Trans
As a division of the TTC, Wheel-Trans is responsible for door-to-door accessible transit service for people with physical functional mobility limitations who have the most difficulty using conventional transit services. Service is provided 24 hours beyond city limits to the airport, and to established boundary transfer points in order to co-ordinate trips with other accessible door-to-door transit services within the Greater Toronto Area.
Category | 2019 | 2018 | Increase/(Decrease) |
---|---|---|---|
Passenger Trips | 4,096,981 | 4,100,688 | (Decrease of 3,707) |
Average Daily Trips | 11,225 | 11,235 | (Decrease of 10) |
Kilometres Operated | 31,676,318 | 29,148,419 | Increase of 2,527,899 |
Scheduled Vehicle Service Hours | 1,262,578 | 1,197,085 | Increase of 65,493 |
Revenue Vehicles | 3,301 | 3,425 | (Decrease of 124) |
Number of Active Registrants | 44,353 | 45,140 | (Decrease of 787) |
Notes: Passenger Trips, Average Daily Trips, Kilometres Operated, Scheduled Vehicle Service Hours, and Revenue Vehicles categories include contract vehicles (including 266 Wheel-Trans buses; 335 accessible taxis and 2,700 sedan taxis operating during peak hours).
The Number of Active Registrants category refers to customers who have used Wheel-Trans at least once in 2016 (as per Auditor General’s new definition).
Community Bus
Accessible, fixed-route bus service primarily focused on individuals who have some difficulty accessing the conventional transit system. Wheel-Trans registrants and seniors comprise the majority of customers served. However, all individuals are eligible for the service.
Category | 2019 | 2018 | Increase/(Decrease) |
---|---|---|---|
Passenger Trips | 54,275 | 56,627 | (Decrease of 2,352) |
Average Daily Trips | 208 | 2017 | (Decrease of 9) |
Kilometres Operated | 158,708 | 153,236 | Increase of 5,472 |
Scheduled Vehicle Service Hours | 10,636 | 10,269 | Increase of 367 |
Revenue Vehicles | 7 | 7 | 0 |
Number of Routes | 5 | 5 | 0 |
Note: Community Bus does not operate on weekends or holidays and this is reflected in the Average Daily Trips category values.