2023 Operating Statistics
2. Conventional System
Passenger Trips | 2023 | 2022 | Increase/ (Decrease) |
---|---|---|---|
Total | 396,331,000 | 318,573,000 | Increase of 77,758,000 |
Note: Total excludes Wheel-Trans
Type | 2023 | 2022 | Increase/ (Decrease) |
---|---|---|---|
Bus Routes | 160 | 162 | Decrease of 2 |
Streetcar Routes | 9 | 9 | 0 |
Subway Lines | 3 | 3 | 0 |
ICTS (Scarborough RT Line) | 0 | 1 | Decrease of 1 |
Total | 174 | 175 | Decrease of 1 |
Note: Column totals for 2023 exclude Community Bus (6 routes), Blue Night Network (31), Overnight Bus services (27 routes), Overnight Streetcar services (4 routes) and Seasonal services (3 routes), and 1 suspended Express bus route.
Type | 2023 | 2022 | Increase/ (Decrease) |
---|---|---|---|
Bus Routes | 7,058.4 | 6,215.1 | Increase of 843.3 |
Streetcar Routes | 426.6 | 354.6 | Increase of 72.0 |
Note: The kilometres valued in this table include round trip length of routes and their branches along shared roadways. The increase in bus kilometres can be attributed to the various changes of branches for certain routes and the introduction of new routes. Also, eight routes were extended in November 2023 as part of the Line 3 Bus Replacement Plan.
Line | 2023 | 2022 | Increase/ (Decrease) |
---|---|---|---|
1 Yonge-University | 38.4 | 38.4 | 0 |
2 Bloor-Danforth | 26.2 | 26.2 | 0 |
4 Sheppard | 5.5 | 5.5 | 0 |
3 Scarborough RT | 0 | 6.4 | Decrease of 6.4 |
Note: Subway/Scarborough RT lengths are given in one-way kilometres.
SRT is an Intermediate Capacity Transit System (ICTS).
Mode | Passengers |
---|---|
Buses | 196,406,360 |
Subway Trains | 167,772,843 |
Streetcars | 30,559,092 |
Scarborough RT Trains | 1,592,463 |
Total | 396,330,758 |
Passenger Vehicle Fleet*
Note: These tables provide values for in-service vehicles only. Last day of SRT train service was July 24, 2023.
Type | 2023 | 2022 | Increase/ (Decrease) |
---|---|---|---|
Accessible 12-metre (40-foot) | 1,850 | 1,849 | Increase of 1 |
Accessible eBus 12-metre (40-foot) | 60 | 60 | 0 |
Accessible 18.3-metre (60-foot) | 153 | 152 | Increase of 1 |
Total | 2,063 | 2,061 | Increase of 2 |
Type | 2023 | 2022 | Increase/ (Decrease) |
---|---|---|---|
New Low-Floor Articulated (LFLRV) | 206 | 204 | Increase of 2 |
Total | 206 | 204 | Increase of 2 |
Type | 2023 | 2022 | Increase/ (Decrease) |
---|---|---|---|
Subway Cars | 848 | 848 | 0 |
Scarborough RT Cars | 0 | 28 | Decrease of 28 |
Total | 848 | 876 | Decrease of 28 |
Note: All Subway trains are accessible. 366 T-1 subway cars are equipped with 1 multi-purpose area; 480 Toronto Rocket subway cars are equipped with 2 multi-purpose areas.
Vehicle | 2023 | 2022 | Increase/ (Decrease) |
---|---|---|---|
Bus | 137,835 | 135,243 | Increase of 2,592 |
Subway | 80,546 | 82,423 | Decrease of 1,877 |
Streetcar | 9,149 | 9,210 | Decrease of 61 |
Scarborough RT (ICTS*) | 2,017 | 3,515 | (Decrease of 1,498) |
Total | 229,547 | 230,391 | Decrease of 844 |
* Includes in-service vehicles only.
** All Subway trains are accessible. 366 T-1 subway cars are equipped with 1 multi-purpose area; 480 Toronto Rocket subway cars are equipped with 2 multi-purpose areas.
*** Includes inside Toronto regular revenue services only.
* Intermediate Capacity Transit System.
Carrying Capacity (planned number of customers per vehicle)
TTC SRT Car: 30 seated; 55 maximum (220 for a 4-car train)
TTC Bus: 36 seated; 51 maximum
TTC LFLRV: 70 seated; 130 maximum
TTC T1 Subway Car: 66 seated; 167 maximum (1,000 for a 6-car train)
TTC Toronto Rocket Car: 64-68 seated; 180 maximum (1,080 for a 6-car train)